Storage Unit Sizes and Rates
Drive-Up Storage Units
Sizes: | sq ft: | Equivalent to: | Unit will hold: | Monthly Rate: |
---|---|---|---|---|
4' x 10’ | 40 | Small closet | Small amounts of household goods | $80 |
6' x 10’ | 60 | Walk-in closet | Small amounts of furniture and household goods Business supplies and records | $85 |
10' x 10' | 100 | Avg Size Bedroom | Contents of a one bedroom apartment | $95 |
10' x 20' | 200 | 1 car garage | Contents of a 2 bedroom apartment or home Average size car | $140 |
10' x 24’ | 240 | Large 1 car garage | Contents of a 3 bedroom home | $170 |
10' x 30’ | 300 | Extra deep 1 car garage | Contents of a 4-5 bedroom home | $190 |
Heated Storage Units
Sizes: | sq ft: | Equivalent to: | Unit will hold: | Monthly Rate: |
---|---|---|---|---|
6' x 6’ | 36 | Small Closet | Household goods or small amounts of boxes | $100 |
9' x 11' | 99 | Avg Size Bedroom | Contents of a one bedroom apartment | $160 |
11' x 16' | 176 | 3/4 of a 1 car garage | Contents of a 2 bedroom apartment or small home | $225 |
Special Boat, Vehicle, and Recreational Units
Sizes: | sq ft: | Special Features: | Unit will hold: | Monthly Rate: |
---|---|---|---|---|
11' x 18’ | 198 | Light, Electricity, 10’ wide door | Small Car, Motorcycle, ATV, Snowmobile, Jet Ski. Can also be used for household items. | $150 |
11' x 24' | 264 | Light, Electricity, 10’ wide door | Car or pickup, small/medium size boat. Can also be used for furniture and household items. | $180 |
11' x 30' | 330 | Light, Electricity, 10’ wide door | Large boat, pontoon. Can be used to store contents from a complete home. | $220 |
12' x 54’ | 648 | Drive-Thru Light, Electricity,10.5’ wide x 13' high door | Campers and RV’s | $440 |
Warehouse Space (Cold and heated warehouse space available)
Sizes
15 x 48’
15 x 54’
15 x 60’
27 x 42’
24 x 60’
48 x 60’
Warehouse Features
- All sizes include a walk-in entry door
- All units include lights and electrical power
- Forklift on site for loading and unloading
Please contact us for prices and availability
Office Hours:
Monday - Friday:
After Hours:
Weekends:
After Hours:
Weekends:
8:00 AM – 5:00 PM
Please Call
Please Call
Please Call
Please Call
We can accommodate you. After hours and weekend calls are welcome.
419 Gouldings Rd, Devils Lake, ND 58301, USA
419 Gouldings Rd, Devils Lake, ND 58301, USA